CAREER INFO
CIVIL PROCESS, TAXES, ATF, PAWN, ORDERS OF PROTECTION
CRIME PREVENTION PROGRAMS FOR KIDS & ADULTS
DEADBEAT PARENTS/HALL OF SHAME
HOMELAND SECURITY
INMATE PROGRAMS
IN THE LINE OF DUTY
JAIL INFORMATION
Para la información en español tocante la cárcel, por favor llame
602-876-0322.
LAKE AND RIVER INFORMATION
M.A.S.H. UNIT
MUGSHOTS
ORDERS OF PROTECTION/DOMESTIC VIOLENCE
PATROLLING THE COUNTY
PAYING BONDS AND FINES
PHOTO GALLERY
POSSE PROGRAM
REPORT A CRIME
REQUEST A REPORT/CRIME ANALYSIS
SAFETY TIPS
SEX OFFENDERS
SEX OFFENDER ON-LINE ID REGISTRATION
SUBSCRIPTIONS
TECHNO-COPS
UNSOLVED MYSTERIES
VIDEO
YOUTH ASSISTANCE FOUNDATION       

Hall of Shame
Dead Beat Parents
Dead Beat Parents
 [1] 2 3 4 5  NEXT
Viewing page 1 of 12

Please choose the deadbeat you would like to view:
NAME: D.O.B. PICTURE AVAILABLE AMOUNT OWED
1.) Vincent Paul Rice 08-03-1958 x $174,485
2.) DAVID K WILSON 11-02-1961 x $100,865
3.) STEVEN CRAIG BOND 07-16-1956 x $100,000
4.) SHAWN ESMAEILI 03-21-1959 x $100,000
5.) Paul Brian Anderson 10-30-1955 x $85,000
6.) PAUL RAYMOND MAZZARELLA 02-08-1958 x $80,634
7.) Dennis Bergeron 09-02-1949 $77,327
8.) James Thomas Cotter 10-31-1953 x $75,000
9.) Michael Duane Wicks 09-28-1964 x $75,000
10.) B Earl Butler 03-16-1963 x $68,525
11.) Eric M Griggs 05-04-1962 x $55,600
12.) Robert Michael White 09-16-1966 $52,875
13.) Richard A Brown 06-11-1957 x $51,228
14.) Thomas W Snyder Jr 05-03-1973 x $51,047
15.) SHEDRICK F GALLOWAY 03-28-1971 x $50,000
16.) CLIFFORD R HENDERSON 01-23-1963 x $50,000
17.) MIKE ALLEN HORTON 01-10-1954 x $50,000
18.) LARRY E OLVOG 06-22-1948 $50,000
19.) ROBERT L ROBINSON 07-23-1962 x $50,000
20.) Gerhard Schulz 06-27-1961 x $50,000
21.) Charles Thomas 11-19-1957 x $50,000
22.) Erik Luis Andres Espinoza 07-21-1960 x $48,070
23.) RONALD HARDEE 10-24-1971 x $47,354
24.) Guy Edward Redondo 03-09-1960 x $46,000
25.) Richard B Lund 06-12-1957 $45,000
26.) Randall H Birch 10-15-1943 $42,780
27.) Duane Davis 11-08-1967 x $41,170
28.) Ismael Diaz Rodriguez 12-02-1977 $40,123
29.) Paul J Perry II 10-05-1956 x $40,094
30.) TRISTAN E HOFFMAN 08-15-1961 x $40,000
31.) Daniel Michael Thomas 06-23-1959 x $39,000
32.) PEDRO GARCIA 06-29-1967 $37,398
33.) James Dwight Baer 12-30-1953 $36,700
34.) Jeffrey J Prager 07-22-1955 x $35,691
35.) Kevin R Manning 03-26-1963 x $35,645
36.) THOMAS D KEEHN 10-05-1957 x $35,232
37.) Michael E Spatola 01-21-1971 x $35,000
38.) Justin T Stolz 08-09-1977 x $35,000
39.) Raymond James Williams 06-12-1960 x $35,000
40.) Gordon R McGee 08-15-1967 $33,874
41.) Frederick Leroy Borden Jr 12-10-1959 $33,800
42.) Michael Robert Lighty 11-03-1942 x $32,303
43.) Vincent Guy Owen 12-22-1970 x $32,184
44.) RICHARD C CYR 09-21-1958 x $31,206
45.) Bob Kukurba 10-26-1953 x $30,950
46.) David M Cleckner 10-29-1954 $30,000
47.) SCOTT A MORENO 11-23-1990 $30,000
48.) John Robert Vespe 12-05-1952 x $30,000
49.) Harvey Steven Cale 12-24-1966 $29,581
50.) NEIL PATRICK THOMAS 05-26-1950 $28,753
51.) Jamie Borquez 08-29-1964 x $28,662
52.) Michael R Sells 07-14-1955 x $28,617
53.) Morris O McCormmach 03-23-1947 $28,584
54.) ANTONIO RELLA 08-15-1966 $28,000
55.) James H Johnson 11-09-1951 $27,800
56.) Michael Kelner 05-29-1964 $27,750
57.) RICHARD VON DELL ADAMS JR 06-07-1966 $27,614
58.) EDMUND CHAIREZ 07-05-1972 $27,000
59.) Arthur W Torres 02-24-1963 x $27,000
60.) Bobby J Hawley Jr 02-15-1958 $26,946
61.) David C Portillo 02-14-1969 x $25,600
62.) James Robert Briggs 12-20-1954 x $25,491
63.) Jack F Cain 01-07-1959 x $25,000
64.) Michael N Dermer 03-24-1943 $25,000
65.) MICHAEL KERR 04-10-1959 $25,000
66.) JOHNNY RAY LLAMAS 10-10-1967 $25,000
67.) PAUL MCGRIFF 10-16-1963 x $25,000
68.) Scott Ronald Thomas 05-24-1958 x $25,000
69.) JUSTIN M WALLACE 11-17-1975 x $25,000
70.) NIZAR N SALIBA 05-05-1962 x $24,771
71.) David Eugene Spradlin 01-05-1957 x $24,498
72.) John Daniel Koch 12-13-1969 x $24,280
73.) Frank Andrew Curiel 06-17-1966 $24,208
74.) JOHN F TRAGER II 10-22-1967 $24,076
75.) Charles Edward Themens 01-10-1953 $23,433
76.) DONALD R COMEAU 02-25-1970 x $23,000
77.) Eugene Michael Krause 02-17-1954 x $22,700
78.) John J Benden Jr. 02-03-1949 x $22,548
79.) Doung Pham 11-16-1972 $22,500
80.) Julian Charles Tucker 05-25-1962 $22,189
81.) Michael L Schon 12-04-1946 $22,000
82.) Karen Renee Smith 03-30-1958 $22,000
83.) JOE WAYNE PEGGRAM 11-30-1970 x $21,664
84.) Ronald Peter Maksymowski 10-26-1954 x $21,520
85.) Hershall W Morse Jr. 01-20-1953 x $21,039
86.) Danial Ray Hammon 09-01-1959 x $20,844
87.) Lance King 08-14-1964 x $20,812
88.) Christa L Morse 07-23-1971 $20,423
89.) Andrew F Perry 07-23-1949 x $20,112
90.) CHARLES LEE SANFORD ATKINS 09-09-1970 x $20,000
91.) EDUARDO BRISENO 05-13-1971 x $20,000
92.) Robert Wade Brown 08-21-1974 $20,000
93.) TONY COX 10-20-1976 x $20,000
94.) TODD EDWARD KAISER 12-07-1963 $20,000
95.) Terry L. Luna 06-09-1957 $20,000
96.) ROBERT LEE MASSEY 02-17-1967 $20,000
97.) GUADALUPE JOSE MENJARES JR 03-18-1960 x $20,000
98.) DENISE ANN MILGRAM 09-18-1966 $20,000
99.) David S Morris 08-09-1960 x $20,000
100.) Mark A. Ramsey 02-25-1961 x $20,000