CAREER INFO
CIVIL PROCESS, TAXES, ATF, PAWN, ORDERS OF PROTECTION
CRIME PREVENTION PROGRAMS FOR KIDS & ADULTS
DEADBEAT PARENTS/HALL OF SHAME
HOMELAND SECURITY
INMATE PROGRAMS
IN THE LINE OF DUTY
JAIL INFORMATION
Para la información en español tocante la cárcel, por favor llame
602-876-0322.
LAKE AND RIVER INFORMATION
M.A.S.H. UNIT
MUGSHOTS
ORDERS OF PROTECTION/DOMESTIC VIOLENCE
PATROLLING THE COUNTY
PAYING BONDS AND FINES
PHOTO GALLERY
POSSE PROGRAM
REPORT A CRIME
REQUEST A REPORT/CRIME ANALYSIS
SAFETY TIPS
SEX OFFENDERS
SEX OFFENDER ON-LINE ID REGISTRATION
SUBSCRIPTIONS
TECHNO-COPS
UNSOLVED MYSTERIES
VIDEO
YOUTH ASSISTANCE FOUNDATION       

Hall of Shame
Dead Beat Parents
Dead Beat Parents
 [1] 2 3 4 5  NEXT
Viewing page 1 of 12

Please choose the deadbeat you would like to view:
NAME: D.O.B. PICTURE AVAILABLE AMOUNT OWED
1.) Vincent Paul Rice 08-03-1958 x $174,485
2.) RAYMOND K PATTERSON 05-24-1967 x $113,142
3.) DAVID K WILSON 11-02-1961 x $100,864
4.) STEVEN CRAIG BOND 07-16-1956 x $100,000
5.) SHAWN ESMAEILI 03-21-1959 x $100,000
6.) Paul Brian Anderson 10-30-1955 x $85,000
7.) Dennis Bergeron 09-02-1949 $77,327
8.) James Thomas Cotter 10-31-1953 x $75,000
9.) Michael Duane Wicks 09-28-1964 x $75,000
10.) B Earl Butler 03-16-1963 x $68,525
11.) Eric M Griggs 05-04-1962 x $55,600
12.) Robert Michael White 09-16-1966 $52,875
13.) Richard A Brown 06-11-1957 x $51,228
14.) Thomas W Snyder Jr 05-03-1973 x $51,047
15.) CLIFFORD R HENDERSON 01-23-1963 x $50,000
16.) MIKE ALLEN HORTON 01-10-1954 x $50,000
17.) Gerhard Schulz 06-27-1961 x $50,000
18.) Charles Thomas 11-19-1957 x $50,000
19.) Erik Luis Andres Espinoza 07-21-1960 x $48,070
20.) RONALD HARDEE 10-24-1971 x $47,354
21.) Guy Edward Redondo 03-09-1960 x $46,000
22.) Richard B Lund 06-12-1957 $45,000
23.) Randall H Birch 10-15-1943 $42,780
24.) LORENZO PIER SMITH 03-13-1967 x $42,000
25.) Duane Davis 11-08-1967 x $41,170
26.) Ismael Diaz Rodriguez 12-02-1977 $40,123
27.) Paul J Perry II 10-05-1956 x $40,094
28.) Daniel Michael Thomas 06-23-1959 x $39,000
29.) James Dwight Baer 12-30-1953 $36,700
30.) Jeffrey J Prager 07-22-1955 x $35,691
31.) Kevin R Manning 03-26-1963 x $35,645
32.) THOMAS D KEEHN 10-05-1957 x $35,232
33.) Michael E Spatola 01-21-1971 x $35,000
34.) Justin T Stolz 08-09-1977 x $35,000
35.) Raymond James Williams 06-12-1960 x $35,000
36.) Gordon R McGee 08-15-1967 $33,874
37.) Frederick Leroy Borden Jr 12-10-1959 $33,800
38.) Michael Robert Lighty 11-03-1942 x $32,303
39.) Vincent Guy Owen 12-22-1970 x $32,184
40.) RICHARD C CYR 09-21-1958 x $31,206
41.) Bob Kukurba 10-26-1953 x $30,950
42.) David M Cleckner 10-29-1954 $30,000
43.) CHRISTOPHER JAMES SHAFER 04-23-1971 x $30,000
44.) John Robert Vespe 12-05-1952 x $30,000
45.) Harvey Steven Cale 12-24-1966 $29,581
46.) Jamie Borquez 08-29-1964 x $28,662
47.) Michael R Sells 07-14-1955 x $28,617
48.) Morris O McCormmach 03-23-1947 $28,584
49.) James H Johnson 11-09-1951 $27,800
50.) Michael Kelner 05-29-1964 $27,750
51.) RICHARD VON DELL ADAMS JR 06-07-1966 $27,614
52.) Troy Joseph Shields 07-06-1974 x $27,307
53.) Arthur W Torres 02-24-1963 x $27,000
54.) Bobby J Hawley Jr 02-15-1958 $26,946
55.) David C Portillo 02-14-1969 x $25,600
56.) James Robert Briggs 12-20-1954 x $25,491
57.) Jack F Cain 01-07-1959 x $25,000
58.) Michael N Dermer 03-24-1943 $25,000
59.) MICHAEL KERR 04-10-1959 $25,000
60.) PAUL MCGRIFF 10-16-1963 x $25,000
61.) LAWRENCE M SIMS 02-12-1966 x $25,000
62.) Scott Ronald Thomas 05-24-1958 x $25,000
63.) David Eugene Spradlin 01-05-1957 x $24,498
64.) John Daniel Koch 12-13-1969 x $24,280
65.) Frank Andrew Curiel 06-17-1966 $24,208
66.) Charles Edward Themens 01-10-1953 $23,433
67.) Eugene Michael Krause 02-17-1954 x $22,700
68.) John J Benden Jr. 02-03-1949 x $22,548
69.) Doung Pham 11-16-1972 $22,500
70.) Julian Charles Tucker 05-25-1962 $22,189
71.) Michael L Schon 12-04-1946 $22,000
72.) Karen Renee Smith 03-30-1958 $22,000
73.) JOE WAYNE PEGGRAM 11-30-1970 x $21,664
74.) Ronald Peter Maksymowski 10-26-1954 x $21,520
75.) Hershall W Morse Jr. 01-20-1953 x $21,039
76.) Danial Ray Hammon 09-01-1959 x $20,844
77.) Lance King 08-14-1964 x $20,812
78.) Christa L Morse 07-23-1971 $20,423
79.) Andrew F Perry 07-23-1949 x $20,112
80.) CHARLES LEE SANFORD ATKINS 09-09-1970 x $20,000
81.) William Todd Bailey 02-02-1963 x $20,000
82.) EDUARDO BRISENO 05-13-1971 x $20,000
83.) Robert Wade Brown 08-21-1974 $20,000
84.) TONY COX 10-20-1976 x $20,000
85.) Terry L. Luna 06-09-1957 $20,000
86.) ROBERT LEE MASSEY 02-17-1967 $20,000
87.) GUADALUPE JOSE MENJARES JR 03-18-1960 x $20,000
88.) David S Morris 08-09-1960 x $20,000
89.) Mark A. Ramsey 02-25-1961 x $20,000
90.) CLARE STIMSON 09-19-1941 x $20,000
91.) Ronny Dowell 06-17-1953 $19,906
92.) Erick Lopez 04-03-1972 $19,479
93.) JOHNNY CHARLES MUNIZ 07-21-1981 x $18,683
94.) William Lin Grima 12-22-1960 x $18,680
95.) Steven J Lionberger 10-21-1963 x $18,200
96.) Dale A. Zerbst 08-08-1961 $17,200
97.) Charles Kitchen 11-15-1969 x $17,000
98.) Jimmy Dale Gott 02-16-1961 $16,485
99.) Darwin Wayne Smith 03-25-1966 x $16,224
100.) BONNIE MAY CORNWELL 09-09-1965 x $16,000